| Plans | Researcher | Professional | API |
|---|---|---|---|
| Access | Request a Demo » | Request a Demo » | Request a Demo » |
| SDR Data | End of Day | End of Day + Intraday | End of Day + Intraday |
| History | Unlimited | Unlimited | Unlimited |
| Volume Summary & Trade Drilldown | Y | Y | Y |
| Cleared/Uncleared & On/Off SEF | Y | Y | Y |
| Export Data | Y | Y | Y |
| Daily, Weekly, Monthly Period Analysis | Y | Y | Y |
| Price Analysis (Avg, Hi, Low, Last) | Y | Y | |
| Configure Tabs & RT trade activity | Y | ||
| Access from python | Y |
For Researcher, Professional or API Plans, please contact us on [email protected]
