Below is the most recent table of SEF & SDR applications. To see their activity, please check out SEFView and SDRView.
As of 23-Aug-2016

As of 01-Aug-2016


As of 11-May-2014
# | Registered Name | AKA | First Reg | CFTC Date | App Status | Active | Rate | Equity | Credit | FXD | CMD |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bloomberg SEF | BSEF | 4-Jun-13 | 30-Jul-13 | Temp | X | X | X | X | X | X |
2 | DW SEF | Tradeweb / Dealerweb | 8-Jul-13 | 6-Sep-13 | Temp | X | X | X | |||
3 | TW SEF | Tradeweb / Dealerweb | 8-Jul-13 | 6-Sep-13 | Temp | X | X | X | |||
4 | MarketAxess SEF | MarketAxess | 12-Jul-13 | 16-Sep-13 | Temp | X | X | ||||
5 | trueEX | trueEX | 15-Jul-13 | 20-Sep-13 | Temp | X | X | ||||
6 | GFI Swaps Exchange | GFI | 19-Jul-13 | 13-Sep-13 | Temp | X | X | X | X | X | X |
7 | TeraExchange | TeraExchange | 26-Jul-13 | 19-Sep-13 | Temp | X | X | X | |||
8 | SwapEx | State Street | 30-Jul-13 | 13-Sep-13 | Temp | X | X | X | |||
9 | INFX SEF | Integral | 31-Jul-13 | 24-Sep-13 | Temp | X | |||||
10 | Javelin SEF | Javelin | 2-Aug-13 | 19-Sep-13 | Temp | X | X | ||||
11 | ICE Swap Trade | ICE | 2-Aug-13 | 20-Sep-13 | Temp | X | X | ||||
12 | tpSEF | Tullet Prebon | 23-Aug-13 | 24-Sep-13 | Temp | X | X | X | X | X | X |
13 | 360 Trading Networks | 360T | 29-Aug-13 | 23-Sep-13 | Temp | X | X | ||||
14 | ICAP SEF (US) | ICAP | 30-Aug-13 | 27-Sep-13 | Temp | X | X | X | X | X | X |
15 | BGC Derivatives Markets | BGC | 4-Sep-13 | 19-Sep-13 | Temp | X | X | X | X | X | X |
16 | Tradition SEF | Tradition | 9-Sep-13 | 25-Sep-13 | Temp | X | X | X | X | X | X |
17 | Reuters SEF | Thomson Reuters | 9-Sep-13 | 27-Sep-13 | Temp | X | X | ||||
18 | CME | CME Group | 17-Sep-13 | 4-Nov-13 | Temp | X | |||||
19 | LatAm SEF | CapitalStar | 25-Sep-13 | 18-Nov-13 | Temp | X | X | ||||
20 | GTX SEF | Gain Capital | 30-Sep-13 | 17-Apr-14 | Temp | X | |||||
21 | SDX Trading | SuperDerivatives | 1-Oct-13 | Pending | X | X | X | X | |||
22 | ClearMarkets North America | CM-SEF | 17-Dec-13 | 13-May-14 | Temp | X | |||||
23 | EOX Exchange | EOX | 30-Dec-13 | Pending | X | ||||||
24 | ICAP Global Derivatives | IGDL | 9-May-14 | 9-May-14 | Temp | X | X |
Further, a summarized list of SDR applications. To see SDR data across the two most active platforms for IRD (DTCC and BSDR) please check out SDRView.
Date | SDR | Status | IRD | EQD | CRD | FXD | CMD |
---|---|---|---|---|---|---|---|
27-Jun-12 | ICE Trade Vault | Provisional | X | X | |||
19-Sep-12 | DTCC | Provisional | X | X | X | X | X |
20-Nov-12 | CME | Provisional | X | X | X | X | |
17-Jan-14 | BSDR (Bloomberg) | Provisional | X | X | X | X | X |
8-Jun-12 | INFX | Pending | X | ||||
3-Oct-12 | Reval | Withdrawn | X | X | X | ||
9-Oct-12 | GTR | Withdrawn | X |